No Products in the Cart
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 |
| Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 |
| Sleeve length from the centre back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 |
"Wrap yourself in the vibrant spirit of San Francisco with our SHAVA Hoodie featuring the iconic 'Bear Flag' DNA design. Embrace the diverse energy of the city with our exclusive 'My Rainbow Is In My DNA' statement, beautifully showcased on this heavy blend hooded sweatshirt. The Pride Bear Flag is a powerful symbol of unity, inclusivity, and pride for those who identify with the bear community within the LGBTQ+ spectrum. It is often displayed during LGBTQ+ pride events, bear gatherings, and other occasions where the bear community celebrates its unique identity and contributions to the broader LGBTQ+ community.
Crafted from a luxurious blend of cotton and polyester, this plush and warm hoodie is your perfect companion for chilly days. In the front, the spacious kangaroo pocket adds daily practicality while the hood's drawstring is the same color as the base sweater for extra style points.
.: 50% cotton, 50% polyester (fibre content may vary for different colours)
.: Medium-heavy fabric (8.0 oz/yd² (271 g/m²))
.: Classic fit
.: Tear-away label
.: Runs true to size
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
