No Products in the Cart
Introducing SHAVA's "Progress" Bottoms: a symbol of inclusivity and progress for the LGBTQ community. With their relaxed unisex fit, practical side pockets, and elastic waistband with a white drawstring, these bottoms offer both comfort and style. Made from premium knit mid-weight jersey fabric, they boast a soft feel and vibrant colors representing all LGBTQ flags. Embrace diversity and express your pride with the "Progress" Bottoms by SHAVA.
• Relaxed unisex fit
• Practical side pockets
• Elastic waistband with a white drawstring
• Can be worn on the waist or on the hips
• Premium knit mid-weight jersey fabric
• 95% polyester, 5% elastane (fabric composition may vary by 1%)
• Fabric weight: 6.19 oz/yd2 (210 g/m2) (weight may vary by 5%)
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
| WAIST (inches) | HIPS (inches) | |
| 2XS | 28 ⅜ | 35 ⅜ |
| XS | 29 ⅞ | 37 |
| S | 31 ½ | 38 ⅝ |
| M | 33 ⅛ | 40 ⅛ |
| L | 36 ¼ | 43 ¼ |
| XL | 39 ⅜ | 46 ½ |
| 2XL | 42 ½ | 49 ⅝ |
| 3XL | 45 ⅝ | 52 ¾ |
| 4XL | 48 ⅞ | 55 ⅞ |
| 5XL | 52 | 59 |
| 6XL | 55 ⅛ | 62 ¼ |
| WAIST (cm) | HIPS (cm) | |
| 2XS | 72 | 90 |
| XS | 76 | 94 |
| S | 80 | 98 |
| M | 84 | 102 |
| L | 92 | 110 |
| XL | 100 | 118 |
| 2XL | 108 | 126 |
| 3XL | 116 | 134 |
| 4XL | 124 | 142 |
| 5XL | 132 | 150 |
| 6XL | 140 | 158 |
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
